Transatel multi-country data SIM card
Transatel multi-country data SIM card is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
AUSTRALIAN ORDERS
Orders containing items that ALL have an In Stock or Clearance! status, placed prior to 12 Midday AEST, will generally be dispatched on the same day (on business days).
Can I pick up my order from your warehouse?
Currently, we are unable to offer a customer pickup service from our warehouse.
Region | Estimated Delivery (Standard) | Estimated Delivery (Express) | Eligible Next Business Day Postcodes (Express Post) |
---|---|---|---|
Melbourne | 2 to 4 business days | 1 to 3 business days | 3000-3207, 3340-3341, 3750, 3755-3757, 8000-8785 |
Sydney | 3 to 5 business days | 1 to 3 business days | 1000-1920, 2000-2249, 2555-2574, 2740-2786 |
Brisbane | 3 to 5 business days | 1 to 3 business days | 4000-4209, 9016-9019 |
Adelaide | 3 to 5 business days | 1 to 3 business days | 5000-5171, 5800-5950 |
Perth | 4 to 7 business days | 1 to 3 business days | CBD Only: 6000-6005, 6800-6899 |
Hobart | 3 to 5 business days | 1 to 3 business days | 7000-7019, 7050-7053, 7055, 7248-7251, 7253, 7258, 7261, 7267, 7275-7300, 7306, 7310 (township only), 7311-7315, 7320-7322, 7325, 7800-7899 |
Darwin | 4 to 7 business days | 1 to 3 business days | -- |
Canberra | 3 to 5 business days | 1 to 3 business days | 0200-0250, 2600-2620, 2900-29 |
HOW LONG WILL I HAVE TO WAIT FOR MY ORDER TO BE DELIVERED?
Most orders are shipped out same or next business day when ordering before 1pm (AEST).
We quote the time before an item ships for most products on our site. 95% of our items available to purchase are in stock and ready to ship! We ship items that are in stock same day (or at least within 24 hours) and items that aren't in stock can be sourced and packed for shipment in two to seven days. This is the time that it takes for us to ship the order, not the time it takes for the order to be delivered.
You will receive an email to let you know your item has been shipped, or if you have set up an account, you can login to check the status of your order at any time.
To work out the total delivery time you will need to add the shipping time quoted on our site to the following delivery times quoted by Australia Post, although in many cases can be quicker.
EXPRESS POST OR EXPRESS COURIER
If you need your order in a hurry and won't be home to sign for the package you can send it by Express Post or Express Courier, often next day in Victoria and usually cuts around two days off the delivery time for other destinations.
Express Post is mostly used for customers with Australia Post PO boxes.
Express Courier is usually with TOLL PRIORITY couriers and can be left with no signature required, so you are not required to be at home.
Delivery by express courier is usually 1-2 days to most areas in Australia, but delivery to remote areas may take longer.
Using Express Post or Courier also gives you a tracking number to trace your order.
Express Post is charged at a flat rate of $9.50 per order to Australia only, using Australia Post
Express Courier is charged at $15 per order (Australia only)
DO I HAVE TO BE HOME FOR MY ORDER TO BE DELIVERED?
No, just put in the comments box at checkout what you would prefer be done with the parcel (ie: leave at door)
If your parcel is sent by Australia Post, they may leave if they deem it is safe, or may card for pick up at your local post office.
If your parcel is shipped with Couriers Please, the parcel will be left with no signature, or you can login to nominate an alternate address.
If your parcel is shipped with TOLL DX EXPRESS, the parcel will be left with no signature if safe to do so, or (rarely) may be carded for pickup at your local news agency.
NEW ZEALAND ORDERS
For New Zealand orders, you have the choice of tracking for $15, or shipping without tracking.
Shipping with tracking will normally be via Australia Post Pack and track service which receives a tracking number. Please ensure NZ addresses are valid for NZ Post delivery, and note that customs clearance may delay your order, so we cannot guarantee a timeframe for delivery.
If your order is required in New Zealand in under two weeks, we recommend shipping with tracking.
Parcels normally reach the Auckland or Wellington regions within 5-7 business days, however other areas of New Zealand can take longer. Again, any delays at customs are out of our control, unfortunately. We will certainly pack and ship your order same or next business day, and email when shipment is sent.
INTERNATIONAL ORDERS
All International orders (except free New Zealand shipping) are shipped by Australia Post's Air Mail Pack and Track service (where available to your country).
Tracking will be provided for parcels thicker than 2cm. Tracking is not available to some countries. We are able to deliver to post office boxes and street addresses that are serviced by the postal service in your country.
Please note that certain products are not able to be shipped to international destinations due to international customs regulations. The product page will state this information if this is the case. Also, we are not able to ship to countries that pose a high risk of credit card fraud.
Most international orders arrive within two to three weeks, and often they arrive much sooner. In some cases delays at customs may delay the order. Unfortunately, any delay after we have shipped your order is totally out of our control for international orders.
The international shipping rates are weight-based. The weight of any item can be found on its product detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full 500g. Please feel free to contact us (shop@travelgear.com.au) if you feel the postage rates are not what you expected based on your products - sometimes the calculator gets it wrong!
Standard International delivery charges can be estimated from your shopping basket page before you proceed with the order.
COMMENTS
Need to leave us a message or comment? Don't hesitate to contact us and we'll get back to you within 24 hours!
Return and Refund Policy
Return and Refund Policy
Faulty or broken items
If you do happen to receive a faulty product (most unlikely) please contact us for instructions on returning the item. We will of course replace or refund the item, and credit you with the return shipping costs, plus pay the shipping on the replacement item.
You may also return most new, unopened items in their packaging within 30 days of delivery for a full refund of purchase price. If you have ordered the wrong size, or just changed your mind, we will issue a credit for the goods only; but not return shipping costs. The goods must be in new condition in packaging and returned by standard air mail. The credit will be issued on receipt of the returned goods. Credits may take a few days to show in your account.
Due to health regulations we cannot accept some items (like underwear) for return (unless faulty).
Please contact us by email or phone to authorize the return. Please call us at travelgear on or email shop@travelgear.com.au
Description
Description
We are currently out of stock of the Transatel data sim card, however you can buy these directly from Transatel and have your sim card shipped to you in Australia so it is organised before you travel. Click here to buy your sim card online. If you use the coupon code BUGNZ5 when you go through the check out (on the Transatel website) you will get a discount off the cost of your sim card. If you order these sim cards directly from Transatel they will be shipped from France so it is best to allow a week or two for delivery. |
The Transatel multi-country data SIM card is a great value option for data access in 100+ countries. This SIM card works in laptops, tablets (including the Apple iPad) as well as unlocked USB dongles and Wi-Fi mobile hotspots.
You can buy your SIM card pre-loaded with credit so you can start using it right away |
The Transatel multi-country data SIM card features:
- No contracts or commitment
- One single SIM card for use in over 120 countries
- Mobile data rates as low as €0.02/MB (approx. 3c/MB)
- Pre-loaded with €25 credit so you can start using it right away
- Multi-cut SIM card (works as a regular (mini), micro or nano size SIM card)
- Works in any unlocked device including laptops, tablets, smartphones, USB dongles and Wi-Fi hotspots
Works in any unlocked device
The Transatel data SIM will work in any unlocked device including smartphones, laptops, tablets (including the Apple iPad), USB dongles and Wi-Fi mobile hotspots.
Works in 122 countries
The Transatel data SIM cards works in the following countries: Afghanistan, Algeria, Anguilla, Antigua, Armenia, Aruba, Australia, Austria, Barbados, Belarus, Belize, Belgium, Bermuda, Bonaire, Brazil, British Virgin Islands, Brunei, Bulgaria, Cambodia, Canada, Cayman Islands, Chile, China, Congo, Croatia, Curaçao, Cyprus, Czech Republic, Denmark, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Finland, France, French Guiana, Germany, Greece, Greenland, Grenada, Guadeloupe, Guernsey, Guyana, Haiti, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Ireland, Israel, Italy, Ivory Coast, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kuwait, Laos, Latvia, Liechtenstein, Lithuania, Luxembourg, Macao, Macedonia, Madagascar, Malaysia, Malta, Martinique, Mexico, Moldova, Mongolia, Montenegro, Montserrat, Morocco, Myanmar, Netherlands, New Zealand, Norway, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Reunion & Mayotte, Romania, Russia, Saint-Barthélemy (St Barts), Saudi Arabia, St Lucia, Saint Martin, St Vincent and the Grenadines, Serbia, Singapore, Sint Maarten, Slovakia, Slovenia, Solomon Islands, South Africa, South Korea, Spain, Sri Lanka, Surinam, Sweden, Switzerland, Taiwan, Thailand, Trinidad & Tobago, Tunisia, Turkey, Turks & Caicos Islands, United Kingdom, United States of America, Uruguay, US Virgin Islands and Vietnam.
Easy to recharge when you're on the road
It is easy to top up your Transatel data SIM before you travel and also when you're on the road.
A €25 top up will expire if not used in three months, a €50 top up will expire if not used within six months and a €100 top up will expire if not used within one year. Because your credit will expire, it is best not to top up more than you think you will use; however it is easy to top up extra credit if you need it.
Your recharge will work in all covered countries and the cost of your data usage will be deducted from your credit balance. You can top up online using your credit card or by PayPal.
Data roaming costs with the Transatel data SIM card
The Transatel data SIM card is great value when compared with other multi-country data SIM cards and brilliant value when compared with the roaming charges that you would otherwise pay.
Country | Price per MB | Price per GB | Mobile network |
Afghanistan | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.85) | Roshan (3G) |
Algeria | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.85) | Ooredoo Algeria (3G & 4G) |
Anguilla | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | (3G) |
Antigua | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | (3G) |
Armenia | €0.25/MB (approx. 40c) | €256/GB (approx. $407.93) | Ucom (4G) |
Aruba | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Digicel (3G) |
Australia | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Optus (3G & 4G) |
Austria | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | A1 Telekom (3G & 4G) |
Barbados | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Digicel (3G) |
Belarus | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Velcom (3G) |
Belize | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Belize Telemedia (3G & 4G) |
Belgium | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Mobistar (3G & 4G) |
Bermuda | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Digicel (3G) |
Bonaire | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Digicel (3G) |
Brazil | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.81) | Oi Movel (3G & 4G) |
British Virgin Islands | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | (3G) |
Brunei | €0.06/MB (approx. 10c) | €61.44/GB (approx. $97.87) | Progresif Celullar (3G) |
Bulgaria | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Mobiltel (3G & 4G) |
Cambodia | €0.06/MB (approx. 10c) | €61.44/GB (approx. $97.87) | CamGSM (3G) and Cellcard (3G) |
Canada | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.81) | Telus (3G & 4G) and Bell (3G & 4G) |
Cayman Islands | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | (3G) |
Chile | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Entel (3G & 4G) |
China | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.81) | China Telecom (4G) |
Congo (Republic of the Congo) | €0.06/MB (approx. 10c) | €61.44/GB (approx. $97.87) | MTN (3G) |
Croatia | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | VIPnet (3G & 4G) |
Curaçao | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Digicel (3G) |
Cyprus | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | MTN (3G) |
Czech Republic | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | O2 (3G & 4G) |
Denmark | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Telia (3G & 4G) |
Dominica | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Digicel (3G) |
Dominican Republic | €0.06/MB (approx. 10c) | €61.44/GB (approx. $97.87) | Altice Hispaniola (3G & 4G) |
Ecuador | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.81) | CNT (3G) |
Egypt | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.81) | Vodafone (3G & 4G) |
El Salvador | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | (3G) |
Estonia | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | EMT (3G) |
Finland | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Sonera (3G & 4G) |
France | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Orange (3G & 4G) and SFR (3G & 4G) |
French Guiana | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Digicel (3G) |
Germany | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | T-Mobile, Vodafone (3G) |
Greece | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Wind (3G & 4G) |
Greenland | €0.25/MB (approx. 40c) | €256/GB (approx. $407.93) | Telegreenland (3G) |
Grenada | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Digicel (3G) |
Guadeloupe | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Digicel (3G) |
Guernsey | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | JT Global (3G & 4G) |
Guyana | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | (3G) |
Haiti | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Digicel (3G) |
Hong Kong | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.81) | Smartone (3G & 4G) |
Hungary | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Telenor (3G & 4G) |
Iceland | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Siminn (3G) |
India | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.81) | Reliance (3G) and Bharti Airtel (3G) |
Indonesia | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Indosat (3G) |
Iran | €0.06/MB (approx. 10c) | €61.44/GB (approx. $97.87) | RighTel (3G & 4G) |
Ireland | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Meteor (3G) |
Israel | €0.03/MB (approx. 5c) | €30.72/GB (approx. $48.92) | Pelephone (3G) |
Italy | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Wind (3G & 4G) |
Ivory Coast | €0.06/MB (approx. 10c) | €61.44/GB (approx. $97.87) | Orange (3G) |
Jamaica | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Digicel (3G) |
Japan | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | KDDI (4G) |
Jersey | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | JT Global (3G & 4G) |
Jordan | €0.03/MB (approx. 5c) | €30.72/GB (approx. $48.92) | Orange (3G) |
Kazakhstan | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Kcell (3G) |
Kenya | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.81) | Safaricom (3G) |
Kuwait | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.81) | Zain Kuwait (3G & 4G) |
Laos | €0.03/MB (approx. 5c) | €30.72/GB (approx. $48.92) | Unitel (3G) |
Latvia | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | LMT (3G) |
Liechtenstein | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Telecom Liechtenstein (3G) |
Lithuania | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Omnitel (3G) |
Luxembourg | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Orange (3G & 4G) |
Macao | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.81) | Smartone (3G) |
Macedonia | €0.03/MB (approx. 5c) | €30.72/GB (approx. $48.92) | VIP (3G) |
Madagascar | €0.06/MB (approx. 10c) | €61.44/GB (approx. $97.87) | Orange (3G) |
Malaysia | €0.03/MB (approx. 5c) | €30.72/GB (approx. $48.92) | Maxis (3G & 4G) |
Malta | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Go Mobile (3G) |
Martinique | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Digicel (3G) |
Mexico | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.81) | Telcel (3G) |
Moldova | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | MoldCell (3G & 4G) |
Mongolia | €0.06/MB (approx. 10c) | €61.44/GB (approx. $97.87) | Unitel (3G) |
Montenegro | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Telenor (3G) |
Montserrat | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | (3G) |
Morocco | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.81) | Orange (3G & 4G) |
Myanmar | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Telenor (3G) |
Netherlands | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | KPN & Tele 2 (3G & 4G) |
New Zealand | €0.03/MB (approx. 5c) | €30.72/GB (approx. $48.92) | Spark (3G) |
Norway | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Netcom (3G & 4G) |
Panama | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Digicel (3G) |
Papua New Guinea | €0.06/MB (approx. 10c) | €61.44/GB (approx. $97.87) | Bmobile Vodafone (3G) |
Paraguay | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Tigo (3G) |
Peru | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Entel & Bitel (3G & 4G) |
Philippines | €0.03/MB (approx. 5c) | €30.72/GB (approx. $48.92) | Globe Tel (3G) |
Poland | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Play & Orange (3G & 4G) |
Portugal | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Meo (3G & 4G) |
Reunion | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | SRR (3G) |
Romania | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Telekom (3G) |
Russia | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Tele 2 (3G) |
Saint-Barthélemy (St Barts) | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Digicel (3G) |
Saudi Arabia | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.81) | Zain (3G) |
St Lucia | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Digicel (3G) |
Saint Martin | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Digicel (3G) |
St Vincent and the Grenadines | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Digicel (3G) |
Serbia | €0.03/MB (approx. 5c) | €30.72/GB (approx. $48.92) | VIP (3G & 4G) |
Singapore | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Starhub (3G & 4G) |
Sint Maarten | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Digicel (3G) |
Slovakia | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | O2 (3G & 4G) |
Slovenia | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Si.Mobil (3G & 4G) |
Solomon Islands | €0.06/MB (approx. 10c) | €61.44/GB (approx. $97.87) | Bmobile Vodafone (3G) |
South Africa | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | MTN 3G & 4G) |
South Korea | €0.03/MB (approx. 5c) | €30.72/GB (approx. $48.92) | SK Telecom (3G & 4G) |
Spain | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Orange & Yoigo (3G & 4G) |
Sri Lanka | €0.03/MB (approx. 5c) | €30.72/GB (approx. $48.92) | Mobitel (3G & 4G) |
Suriname | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Digicel (3G) |
Sweden | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) | Telia Sonera (3G & 4G) |
Switzerland | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Swisscom, Sunrise & Salt (3G & 4G) |
Taiwan | €0.03/MB (approx. 5c) | €30.72/GB (approx. $48.92) | Chunghwa (3G & 4G) |
Thailand | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | True Move (3G & 4G) |
Trindad and Tobago | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) | Digicel (3G) |
Tunisia | €0.09/MB (approx. 14c) | €92.16/GB (approx. $146.81) | Orange (3G) |
Turkey | €0.03/MB (approx. 5c) | €30.72/GB (approx. $48.92) | Avea (3G & 4G) |
Turks & Caicos Islands | €0.04/MB (approx. 6c) | €40.96/GB (approx. $65.26) |
(3G) |
United Kingdom | €0.02/MB (approx. 3c) | €20.48/GB (approx. $32.63) |
EE & 3 (3G & 4G) |
United States of America | €0.25/MB (approx. 40c) | €256/GB (approx. $407.91) | AT&T (3G & 4G) |
Uruguay | €0.06/MB (approx. 10c) | €61.44/GB (approx. $97.87) | Antel (3G & 4G) |
US Virgin Islands | €0.25/MB (approx. 37c) | €256/GB (approx. $377.17) | AT&T (3G & 4G) |
Vietnam | €0.09/MB (approx. 13c) | €92.16/GB (approx. $135.78) | Viettel (3G) |
The SIM card is priced in Australian dollars, but your data usage is charged in euro. The Australian dollar price next to the above data rates is indicatative only and based on the exchange rate as of 23 January 2019.
Your first €25 credit is included with your SIM card (which is good for up to three months).
Cheaper data with a Transatel data bundle
You can take advantage of cheaper data rates by adding a data bundle. There are data bundles valid for specific zones and countries and you can convert your credit into a data bundle at any time.
Data bundle | Countries included | Data | Cost | Valid |
Europe 2GB | Austria, Belarus, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Israel, Italy, Jersey, Jordan, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and United Kingdom | 2GB | €25 | 30 days |
Europe 10GB | Austria, Belarus, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Israel, Italy, Jersey, Jordan, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and United Kingdom | 10GB | €59 | 30 days |
France 3GB | France | 3GB | €19 | 30 days |
Greece 3GB | Greece | 3GB | €9 | 30 days |
Italy 4GB | Italy | 4GB | €25 | 30 days |
Spain 10GB | Spain | 10GB | €19 | 30 days |
Switzerland 3GB | Switzerland | 3GB | €19 | 30 days |
Turkey 3GB | Turkey | 3GB | €30 | 30 days |
United Kingdom 5GB | United Kingdom | 5GB | €25 | 30 days |
Israel 3GB | Israel | 3GB | €25 | 30 days |
Caribbean 1GB | Anguilla, Antigua, Aruba, Barbados, Bermuda, Bonaire, British Virgin Islands, Cayman Islands, Curaçao, Dominica, El Salvador, French Guiana, Grenada, Guadeloupe, Guyana, Haiti, Jamaica, Martinique, Montserrat, Saint Martin, Saint-Barthélemy (St Barts), Sint Maarten, St Lucia, Surinam, St Vincent & The Grenadines, Trinidad & Tobago and Turks & Caicos Islands | 1GB | €29 | 30 days |
Oceania 1GB | Australia, New Zealand, Papua New Guinea and Solomon Islands | 1GB | €19 | 30 days |
New Zealand 3GB | New Zealand | 3GB | €39 | 30 days |
Asia 1GB | Afghanistan, Brunei, Cambodia, China, Hong Kong, India, Indonesia, Iran, Japan, Jordan, Kazakhstan, Laos, Macao, Malaysia, Mongolia, Myanmar, Philippines, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, Turkey and Vietnam | 1GB | €39 | 30 days |
Best Asia 2GB | Indonesia, Japan, Laos, Malaysia, Philippines, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, Turkey and Vietnam | 2GB | €19 | 30 days |
Japan 3GB | Japan | 3GB | €19 | 30 days |
Africa & Middle East 1GB | Afghanistan, Algeria, Congo (Republic of the Congo), Egypt, Iran, Israel, Ivory Coast, Jordan, Kenya, Kuwait, Madagascar, Morocco, Reunion and Mayotte, Saudi Arabia, South Africa, Tunisia and Turkey | 1GB | €49 | 30 days |
America 1GB | Belize, Brazil, British Virgin Islands, Canada, Chile, Dominican Republic, Ecuador, Mexico, Panama, Paraguay, Peru, Puerto Rico, United States of America, US Virgin Islands and Uruguay | 1GB | €39 | 30 days |
Transatel data bundles are now valid for 30 days.
Activating your Transatel data SIM card
Your Transatel data SIM card is ready to use so you can hit the ground running when you arrive at your destination. However you do need to register an account online in order to top up your credit and you are required to send in a completed application form along with a photo of your passport in order to continue using your service beyond the first 15 days (this is a legal requirement for all French mobile operators).
It is easy to set up your account online using the mobile browser on your phone (or tablet). Make sure the SIM card is in your phone (or tablet) and you are in a country where you are able to use the Transatel data service, then go to tds-selfcare.com to set up your account and top up your credit.
In order to comply with the French government's identification requirements, you need to complete the application form included in your SIM card package and send it in along with a copy of your passport or drivers licence. It only takes a few minutes to complete the form and you can either email a photo of it (along with a photo of your passport or drivers licence) to Transatel or post it (along with a photocopy of your passport or drivers licence) to Transatel's head office near Paris. The application form and all the documentation included with your SIM card is in English. Although you can use your SIM card right away, you need to send the completed application along with your identification within 15 days of your first connection in order to continue using your service.
Setting up data access on your iPad
In most cases data should simply start working when you put the SIM card in your iPhone or iPad, however in some instance you may need to manually enter the APN settings. The following video shows you how to do this:
How long does the Transatel data SIM remain active?
Your Transatel data SIM card remains active for 18 months after your last use, which means that you can keep your SIM card active and recharge your account before your next trip without needing to buy a new SIM card. However you will need to buy a new SIM card if you go longer than 18 months without using it.
When you top up your SIM card, a €25 top up is valid for up to three months, a €50 top up is valid for up to six months and a €100 top up is valid for up to one year.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.